Apartments Voyage - Starigrad-Paklenica
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 446 times.
Accommodation information
Equipments in facility
| Surface | 30 m2 |
| Bedrooms | 1 |
| Beds | 2 |
| Extra beds | 0 |
"Ap 1 / A2" - Apartment for 2 person with double bed , WC , shiwer , terrace , WiFi , kitchen separately , only for this apartment , air conditioning, The apartment is on the first floor.
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 55.00 EUR |
| 16.06.2026 - 30.06.2026 | 60.00 EUR |
| 01.07.2026 - 31.08.2026 | 60.00 EUR |
| 01.09.2026 - 15.09.2026 | 60.00 EUR |
| 16.09.2026 - 30.09.2026 | 50.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 6 days |
Equipment
Calendar and prices
| Surface | 32 m2 |
| Bedrooms | 1 |
| Beds | 2 |
| Extra beds | 0 |
"Ap 4 / A2" - WiFi Internet Apartment for 2 people, + possibility of extra bed, (plus 8 € for a third person) Kitchen, toilet, shower, terrace, air conditioning The apartment is on the second floor.
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 57.00 EUR |
| 16.06.2026 - 30.06.2026 | 60.00 EUR |
| 01.07.2026 - 31.08.2026 | 62.00 EUR |
| 01.09.2026 - 15.09.2026 | 59.00 EUR |
| 16.09.2026 - 30.09.2026 | 57.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 6 days |
Equipment
Calendar and prices
| Surface | 38 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 0 |
"Ap / A4" - Apartment for 4 people, 2 + 2 / 2 bedrooms, air conditioning, WC. Shower, WiFi , Kitchen and terrace with sea view
| Price per night | |
|---|---|
| 16.06.2026 - 30.06.2026 | 78.00 EUR |
| 01.07.2026 - 31.08.2026 | 80.00 EUR |
| 01.09.2026 - 15.09.2026 | 75.00 EUR |
| 16.09.2026 - 30.09.2026 | 70.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 5 days |
Equipment
Calendar and prices
| Surface | 45 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 0 |
"Ap / A4" - WiFi Apartment with 2 bedrooms for 4 persons ( 2+2 ) kitchen , wc , shower , air-conditioning , big terrace with sea view ,
| Price per night | |
|---|---|
| 01.06.2026 - 15.06.2026 | 74.00 EUR |
| 16.06.2026 - 30.06.2026 | 80.00 EUR |
| 01.07.2026 - 12.08.2026 | 82.00 EUR |
| 01.09.2026 - 15.09.2026 | 78.00 EUR |
| 16.09.2026 - 30.09.2026 | 74.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 7 days |
Equipment
Calendar and prices
| Surface | 24 m2 |
| Beds | 2 |
| Extra beds | 0 |
"Soba 3" - Room with double bed, 2 person , toilet and shower, WiFi, fan, without kitchen
| Prices | |
|---|---|
| 01.06.2026 - 15.06.2026 | 35.00 EUR |
| 16.06.2026 - 30.06.2026 | 45.00 EUR |
| 01.07.2026 - 31.08.2026 | 50.00 EUR |
| 01.09.2026 - 15.09.2026 | 45.00 EUR |
| 16.09.2026 - 30.09.2026 | 40.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 6 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
| Surface | 28 m2 |
| Beds | 2 |
| Extra beds | 0 |
"Soba 5" - WiFi Room for 2 persons Terrace, WC, Shower, air conditioning (room only, no kitchen)
| Prices | |
|---|---|
| Prices on request | |
| Contact us |
| Surcharges | |
|---|---|
| Min Stay | 6 days |
Equipment
| Terrace | Balcony | ||
| Air conditioning | TV-SAT | ||
| Microwave | Kettle | ||
| Phone | Use of kitchen | ||
| Private bathroom |
Calendar and prices
Distance to
| beach: | 70 m |
| sea: | 70 m |
| city centre: | 700 m |
| shop: | 350 m |
| restaurant: | 500 m |
| sports: | 1400 m |
| doctor: | 1700 m |
| apothecary: | 1300 m |
| gas station: | 1300 m |
| cash machine: | 600 m |
| post office: | 1200 m |
| bus stop: | 600 m |
Contacts
| Owner: | Senad Šarić |
| Address: | Tribanjska 9 |
| City: | Starigrad-Paklenica - Starigrad Paklenica |
| Location: | Map of city |
| Tel.: | +385 23 380 053 / +385 92-1845445 |
| Fax: | |
| Mobile: | +385 92 1845 445 |
| e-mail: | contact form |
| We speak: | ENG GER HRV |
| web site: |
Summary info
| Category: | |
| Surface of house in m2: | |
| Surface of garden in m2: | |
| Min.-Max. person capacity: | 0-18 |
| Total number of rooms: | 7 |
| check-in time: | 2:00 AM |
| check-out time: | 10:00 AM |
| Arrival day in season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| Arrival day out of season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |













































































Accommodation comments and reviews for "Apartmani Voyage"