About accommodation
Punta Aqua is located in the resort of Sukosan, 10 m from the sea and has capacity for 2–17 persons in 3 accommodation units. Owners speak: ENG, GER, ITA, HRV.
Punta Aqua is located in the resort of Sukosan, 10 m from the sea and has capacity for 2–17 persons in 3 accommodation units. Owners speak: ENG, GER, ITA, HRV.
| From | To | EUR / night |
|---|---|---|
| 26.02.2026 | 01.05.2026 | 140.00 |
| 02.05.2026 | 01.06.2026 | 160.00 |
| 02.06.2026 | 11.06.2026 | 180.00 |
| 12.06.2026 | 25.06.2026 | 200.00 |
| 26.06.2026 | 09.07.2026 | 220.00 |
| 10.07.2026 | 20.08.2026 | 240.00 |
| 21.08.2026 | 03.09.2026 | 220.00 |
| 04.09.2026 | 17.09.2026 | 180.00 |
| 18.09.2026 | 01.10.2026 | 160.00 |
| 02.10.2026 | 31.12.2026 | 140.00 |
| From | To | EUR / night |
|---|---|---|
| 01.03.2026 | 30.04.2026 | 120.00 |
| 01.05.2026 | 31.05.2026 | 140.00 |
| 01.06.2026 | 11.06.2026 | 160.00 |
| 12.06.2026 | 25.06.2026 | 180.00 |
| 26.06.2026 | 09.07.2026 | 200.00 |
| 10.07.2026 | 20.08.2026 | 220.00 |
| 21.08.2026 | 03.09.2026 | 200.00 |
| 04.09.2026 | 17.09.2026 | 180.00 |
| 18.09.2026 | 01.10.2026 | 140.00 |
| 02.10.2026 | 31.12.2026 | 120.00 |
| From | To | EUR / night |
|---|---|---|
| 01.05.2026 | 31.05.2026 | 100.00 |
| 01.06.2026 | 11.06.2026 | 120.00 |
| 12.06.2026 | 25.06.2026 | 150.00 |
| 26.06.2026 | 09.07.2026 | 170.00 |
| 10.07.2026 | 20.08.2026 | 180.00 |
| 21.08.2026 | 03.09.2026 | 150.00 |
| 04.09.2026 | 17.09.2026 | 120.00 |
| 18.09.2026 | 01.10.2026 | 100.00 |
| 02.10.2026 | 31.12.2026 | 90.00 |
This property presentation is currently inactive.
USE SEARCH to find other suitable accommodation in Croatia