Apartments Darija - Zadar

A 2+1 | 07.06.2025-14.06.2025 |
|
343 EUR |
A 2 | 08.07.2025-12.07.2025 |
|
216 EUR |
A 2 | 21.06.2025-26.06.2025 |
|
225 EUR |
A 2+1 | 04.07.2025-12.07.2025 |
|
480 EUR |
A 2 | 11.06.2025-18.06.2025 |
|
322 EUR |
Contacts
Owner: | Darija Breka |
Address: | Sveti Petar na Moru 74 |
City: | Zadar - Sveti Petar |
Location: | Map of city |
Tel.: | +385 23 391 187 |
Fax: | |
Mobile: | +385 98 562 025 |
e-mail: | contact form |
We speak: | CZ ENG GER ITA HRV POL HUN |
web site: | webpage |
Summary info
Category: | |
Surface of house in m2: | 200 |
Surface of garden in m2: | 270 |
Min.-Max. person capacity: | 2-8 |
Total number of rooms: | 3 |
check-in time: | |
check-out time: | |
Arrival day in season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Arrival day out of season: | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
Accommodation information
Equipments in facility
Surface | 34 m2 |
Bedrooms | 0 |
Beds | 2 |
Extra beds | 1 |
"Studio21" - Attic-studio (26m2)- large room with kitchen/dining area and bathroom. Equipped with double-bed and additional sofa-bed, TV, gas stove. Large terrace (25m2) -overlooking the sea and islands.
Price per night | |
---|---|
21.09.2024 - 06.06.2025 | 48.00 EUR |
07.06.2025 - 15.06.2025 | 49.00 EUR |
16.06.2025 - 11.07.2025 | 60.00 EUR |
12.07.2025 - 15.08.2025 | 68.00 EUR |
16.08.2025 - 19.09.2025 | 64.00 EUR |
20.09.2025 - 06.06.2026 | 48.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Extra person | 7.00 EUR /day 2+ person |
Min Stay | 2 days |
Equipment
Calendar and prices
Surface | 27 m2 |
Bedrooms | 0 |
Beds | 2 |
Extra beds | 0 |
"Studio2" - Studio (20m2) consists of one large room with kitchenette and bathroom included. Studio is equipped with one double-bed, TV, gas stove. There is a big terrace (14m2) with wonderful sea view.
Price per night | |
---|---|
21.09.2024 - 13.06.2025 | 44.00 EUR |
14.06.2025 - 17.06.2025 | 47.00 EUR |
18.06.2025 - 11.07.2025 | 58.00 EUR |
12.07.2025 - 22.08.2025 | 64.00 EUR |
23.08.2025 - 19.09.2025 | 60.00 EUR |
20.09.2025 - 06.06.2026 | 46.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Min Stay | 3 days |
Equipment
Calendar and prices
Surface | 26 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Apartman2" - One-bedroom apartment (26m2) consists of one bedroom with double-bed, separate kitchen/dining room, large bathroom with bidet and terrace (3m2). It is equipped with TV, gas stove, cutlery and dishes.
Price per night | |
---|---|
28.09.2024 - 13.06.2025 | 42.00 EUR |
14.06.2025 - 25.06.2025 | 45.00 EUR |
26.06.2025 - 11.07.2025 | 54.00 EUR |
12.07.2025 - 15.08.2025 | 62.00 EUR |
16.08.2025 - 19.09.2025 | 58.00 EUR |
20.09.2025 - 09.06.2026 | 44.00 EUR |
Contact us |
Surcharges | |
---|---|
Air condition | 5.00 EUR /day |
Min Stay | 3 days |
Equipment
Calendar and prices
Distance to
beach: | 49 m |
sea: | 49 m |
city centre: | 700 m |
shop: | 49 m |
restaurant: | 49 m |
sports: | 1000 m |
doctor: | 5000 m |
apothecary: | 4000 m |
gas station: | 4000 m |
cash machine: | 5000 m |
post office: | 4000 m |
bus stop: | 49 m |
Few words from owner
Accommodation comments and reviews for "Apartments Darija"