Apartments Asea Zadar
This accommodation draws a lot of attention to itself. In recent days, it has been viewed 874 times.
Accommodation information
Equipments in facility
| Surface | 50 m2 |
| Bedrooms | 2 |
| Beds | 4 |
| Extra beds | 1 |
"Prizemlje" - Ground floor apartment. It has 2 bedrooms, a kitchen with dining and living area, a bathroom, and a terrace. The apartment is equipped with air conditioning, a washing machine, a dishwasher, a coffee machine, an oven, a microwave, an electric kettle,
| Price per night | |
|---|---|
| 05.06.2026 - 10.06.2026 | 100.00 EUR |
| 11.06.2026 - 14.06.2026 | 110.00 EUR |
| 15.06.2026 - 25.06.2026 | 100.00 EUR |
| 26.06.2026 - 05.07.2026 | 150.00 EUR |
| 06.07.2026 - 23.08.2026 | 200.00 EUR |
| 24.08.2026 - 06.09.2026 | 170.00 EUR |
| 07.09.2026 - 30.09.2026 | 100.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 125 m2 |
| Bedrooms | 4 |
| Beds | 8 |
| Extra beds | 1 |
"1. kat" - Apartment on the first floor of the house. It consists of 4 bedrooms, a large kitchen with living and dining area, 2 bathrooms, and a balcony. It has 3 air conditioners, a washing machine, a dishwasher, an oven, a microwave, a coffee machine, an elec
| Price per night | |
|---|---|
| 01.03.2026 - 02.04.2026 | 160.00 EUR |
| 03.04.2026 - 06.04.2026 | 210.00 EUR |
| 07.04.2026 - 30.04.2026 | 190.00 EUR |
| 01.05.2026 - 03.05.2026 | 210.00 EUR |
| 04.05.2026 - 28.05.2026 | 190.00 EUR |
| 29.05.2026 - 10.06.2026 | 190.00 EUR |
| 11.06.2026 - 14.06.2026 | 210.00 EUR |
| 15.06.2026 - 25.06.2026 | 190.00 EUR |
| 26.06.2026 - 05.07.2026 | 290.00 EUR |
| 06.07.2026 - 23.08.2026 | 310.00 EUR |
| 24.08.2026 - 06.09.2026 | 290.00 EUR |
| 07.09.2026 - 30.09.2026 | 190.00 EUR |
| 01.10.2026 - 31.10.2026 | 150.00 EUR |
| Contact us | |
| Surcharges | |
|---|---|
| Min Stay | 3 days |
Equipment
Calendar and prices
| Surface | 55 m2 |
| Bedrooms | 1 |
| Beds | 3 |
| Extra beds | 1 |
"2. kat" - Apartment with one bedroom, a living room with kitchen and dining area, a bathroom, and a large 30 m˛ terrace. The apartment is equipped with air conditioning, a dishwasher, a coffee machine, an electric kettle, an oven, a microwave, a washing machin
| Price per night | |
|---|---|
| 01.03.2026 - 02.04.2026 | 60.00 EUR |
| 03.04.2026 - 06.04.2026 | 70.00 EUR |
| 07.04.2026 - 30.04.2026 | 55.00 EUR |
| 01.05.2026 - 03.05.2026 | 80.00 EUR |
| 04.05.2026 - 28.05.2026 | 55.00 EUR |
| 29.05.2026 - 31.05.2026 | 80.00 EUR |
| 01.06.2026 - 10.06.2026 | 75.00 EUR |
| 11.06.2026 - 14.06.2026 | 85.00 EUR |
| 15.06.2026 - 25.06.2026 | 75.00 EUR |
| 26.06.2026 - 05.07.2026 | 125.00 EUR |
| 06.07.2026 - 23.08.2026 | 160.00 EUR |
| 24.08.2026 - 06.09.2026 | 125.00 EUR |
| 07.09.2026 - 30.09.2026 | 70.00 EUR |
| 01.10.2026 - 31.10.2026 | 50.00 EUR |
| Contact us | |
Equipment
Calendar and prices
| Surface | 40 m2 |
| Bedrooms | 1 |
| Beds | 2 |
| Extra beds | 1 |
"A2+1" - Apartment on the second floor of the house. It has one bedroom, a kitchen with dining and living area, bathroom and balcony. It is equipped with air conditioning, a coffee machine, an electric kettle, a microwave, a washing machine, and a hair dryer
| Price per night | |
|---|---|
| 01.03.2026 - 02.04.2026 | 45.00 EUR |
| 03.04.2026 - 06.04.2026 | 65.00 EUR |
| 07.04.2026 - 30.04.2026 | 50.00 EUR |
| 01.05.2026 - 03.05.2026 | 75.00 EUR |
| 04.05.2026 - 28.05.2026 | 50.00 EUR |
| 29.05.2026 - 31.05.2026 | 75.00 EUR |
| 01.06.2026 - 10.06.2026 | 70.00 EUR |
| 11.06.2026 - 14.06.2026 | 80.00 EUR |
| 15.06.2026 - 25.06.2026 | 70.00 EUR |
| 26.06.2026 - 05.07.2026 | 120.00 EUR |
| 06.07.2026 - 23.08.2026 | 155.00 EUR |
| 24.08.2026 - 06.09.2026 | 120.00 EUR |
| 07.09.2026 - 30.09.2026 | 65.00 EUR |
| 01.10.2026 - 31.10.2026 | 45.00 EUR |
| Contact us | |
Equipment
Calendar and prices
Distance to
| beach: | 200 m |
| sea: | 50 m |
| city centre: | 1000 m |
| shop: | 400 m |
| restaurant: | 500 m |
| sports: | 1000 m |
| doctor: | 1000 m |
| apothecary: | 500 m |
| gas station: | 1000 m |
| cash machine: | 500 m |
| post office: | m |
| bus stop: | 500 m |
Few words from owner
See more photos
Contacts
| Owner: | Zdenka Šteković |
| Address: | Joze Krstića 3 |
| City: | Zadar |
| Location: | Map of city |
| Tel.: | +385 98 558 651 Zdenka |
| Fax: | |
| Mobile: | +385 98 723 722 Lili |
| e-mail: | contact form |
| We speak: | CZ ENG HRV |
| web site: |














































































Accommodation comments and reviews for "Apartments Asea Zadar"