Croatia apartments :::
North Dalmatia ::
Zadar :
Zadar Apartments Buljan

Zadar Apartments Buljan - Kožino
Contacts
Owner: | Marko Buljan |
Address: | Put svetog Bartula 53, Kožino |
City: | Kožino - Zadar |
Location: | Map of city |
Tel.: | +385 23 283 042 |
Fax: | +385 23 283 042 |
Mobile: | +385 91 546 27 80 |
e-mail: | contact form |
We speak: | ENG GER ITA HRV |
web site: | webpage |
Accommodation information
Equipments in facility
parking place | ![]() |
garage | ![]() |
air-condition | ![]() |
pets allowed | ![]() |
internet access | ![]() |
grill | ![]() |
towels for use | ![]() |
bedclothes for use | ![]() |
use of garden | ![]() |
half board possible | ![]() |
swimming pool | ![]() |
tennis court | ![]() |
concrete beach | ![]() |
sand beach | ![]() |
pebble beach | ![]() |
tourist day-tax incl. price | ![]() |
Surface | 35 m2 |
Bedrooms | 1 |
Beds | 3 |
Extra beds | 0 |
"Nada 1P" - Ground floor; space 35m2; 100m from the sea; bedroom with double bed and single bed; diningroom with couch; bathroom; kitchen/diningroom: air-condition, SAT/TV, internet; garden terrace; parking
Price per night | |
---|---|
29.05.2021 - 18.06.2021 | 51.00 EUR |
19.06.2021 - 02.07.2021 | 57.00 EUR |
03.07.2021 - 27.08.2021 | 63.00 EUR |
28.08.2021 - 10.09.2021 | 57.00 EUR |
11.09.2021 - 01.10.2021 | 51.00 EUR |
02.10.2021 - 29.10.2021 | 39.00 EUR |
30.10.2021 - 25.03.2022 | 57.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 3+ person |
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 40 m2 |
Bedrooms | 1 |
Beds | 2 |
Extra beds | 0 |
"Nada 1" - First floor; 100m to the sea; one bedroom (double bed); diningroom (couch); kitchen complete; bathroom (shower); air-condition; heating; SAT/TV; WiFi internet; balcony; seaview; parking; ...
Price per night | |
---|---|
29.05.2021 - 18.06.2021 | 59.00 EUR |
19.06.2021 - 02.07.2021 | 66.00 EUR |
03.07.2021 - 27.08.2021 | 72.00 EUR |
28.08.2021 - 10.09.2021 | 66.00 EUR |
11.09.2021 - 24.09.2021 | 59.00 EUR |
02.10.2021 - 29.10.2021 | 45.00 EUR |
30.10.2021 - 25.03.2022 | 66.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 2+ person |
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 48 m2 |
Bedrooms | 2 |
Beds | 4 |
Extra beds | 0 |
"Nada 2" - First floor; space 48m2; 100 m from sea; two bedrooms with double bed; bathroom; kitchen: oven, refrigerator, frozen, cooker; diningroom: air-condition; TV/SAT; internet; balcony; seaview, parking
Price per night | |
---|---|
29.05.2021 - 18.06.2021 | 70.00 EUR |
19.06.2021 - 02.07.2021 | 78.00 EUR |
03.07.2021 - 27.08.2021 | 86.00 EUR |
28.08.2021 - 10.09.2021 | 78.00 EUR |
11.09.2021 - 01.10.2021 | 70.00 EUR |
02.10.2021 - 29.10.2021 | 54.00 EUR |
30.10.2021 - 25.03.2022 | 78.00 EUR |
Contact us |
Surcharges | |
---|---|
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Surface | 85 m2 |
Bedrooms | 3 |
Beds | 5 |
Extra beds | 0 |
"Melly" - Space 85m2;3 rooms: 1 with double bed and 2 with single bed; two bathrooms: one with bathtub and the other with shower; kitchen; dining room;living room;tv/sat; internet;air ondition;balcony; parking
Price per night | |
---|---|
29.05.2021 - 18.06.2021 | 105.00 EUR |
19.06.2021 - 02.07.2021 | 118.00 EUR |
03.07.2021 - 27.08.2021 | 130.00 EUR |
28.08.2021 - 10.09.2021 | 118.00 EUR |
11.09.2021 - 01.10.2021 | 105.00 EUR |
02.10.2021 - 29.10.2021 | 105.00 EUR |
Contact us |
Surcharges | |
---|---|
Extra person | 10.00 EUR /day 5+ person |
Min Stay | 1 days |
Equipment
Terrace | ![]() |
Balcony | ![]() |
Air conditioning | ![]() |
TV-SAT | ![]() |
Refrigerator | ![]() |
Washing machine | ![]() |
Microwave | ![]() |
Kettle | ![]() |
Stove | ![]() |
Freezer | ![]() |
Grill | ![]() |
Dishwasher | ![]() |
Calendar and prices
Distance to
beach: | 100 m |
sea: | 100 m |
city centre: | 700 m |
shop: | 200 m |
restaurant: | 150 m |
sports: | 7000 m |
doctor: | 7000 m |
apothecary: | 700 m |
gas station: | 2000 m |
cash machine: | 2000 m |
post office: | 4000 m |
bus stop: | 100 m |
See more photos
Few words from owner
Our family house is situated in Kozino, not too far from town Zadar. From the sea and the beach is 100 meters away. Kozino is a village located 6 km north/west of Zadar, between Diklo and Petrcane, the perfect place for a peaceful and enjoyable family holiday. The house is divided into five accommodation units (apartments). In the four apartments staying guests. The owner lives on the ground floor of the house. The house is not accessible to people with disabilities. Around the house is the garden with two garden terraces, grill and 6 parking places. The beach is rocky and pebbly, and the sea is clear and bright. The environment is rich destinations that you must visit: The old town of Zadar; Sea Organ; Greeting to the Sun; national parks: Kornati, Krka, Paklenica, Plitvice Lakes; The cities: Nin, Biograd, Sibenik; Cerovac caves; Rivers: Zrmanja, Krka, Gacka; Activities: fishing, sailing, scuba diving, horseback riding, biking, rafting, hiking, …